Dams are the water resources for the agricultural sector in the time of need. Dams in India are part of it’s great agricultural history. There are many dams in India which are lifeline of the agriculture and same time they are great source of hydro electric generators. Oldest, Smallest, Longest and Highest Dams in India, a complete list is given below.
Oldest Dam In India
Kallanai Dam(Tamil Nadu)
- River: Kaveri
- Location: Tiruchirappalli,
Tamil Nadu - Year of completion: 100 BC –100 AD
- Length : 329 mtr
- Height: 5.4 mtr
Highest Dams In India
Tehri Dam(Uttarakhand)
- Location: Uttarakhand
- Year of completion: 2006 (Phase-I)
- River: Bhagirathi River
- Height: 260 meters
- Length: 575 meters
Longest Dam In India
Hirakud Dam (Odisha)
- Location: Odisha
- Year of completion: 1953
- River: Mahanadi
- Whole Length: 25.79 km
- Length of Main Dam:4.8 km
List of Major Dams in India
DAMS | STATE | RIVER |
Almatti Dam | Karnataka | Krishna |
Baglihar Dam | Jammu & Kashmir | Chenab |
Bhakra Nangal Dam | Himachal Pradesh | Sutlej |
Chandil Dam | Jharkhand | Subarnarekha |
Dantiwada Dam | Gujarat | Sabarmati |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej |
Gandhi Sagar Dam | Madhya Pradesh | Chambal |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Govind Ballabh Pant Sagar Dam | Uttar Pradesh | Rihand |
Hirakud Dam | Odisha | Mahanadi |
Harangi Dam | Karnataka | Cauvery |
Himayat Sagar Reservoir | Andhra Pradesh | Musi |
Idukki Dam | Kerala | Periyar |
Indirasagar Project | Madhya Pradesh | Narmada |
Indravati Dam | Odisha | Indravati |
Kundala Dam | Kerala | Parambikulam |
Kallanai Dam | Tamilnadu | Kaveri |
Play our Daily Quiz Show and Win Paytm Cash and Cash Prizes everyday.
Koyna Dam | Maharashtra | Koyna |
Kolkewadi Dam | Maharashtra | Koyna |
Khadakwasla Dam | Maharashtra | Mutha |
Maithon Dam | Jharkhand | Barakar |
Mullaperiyar Dam | Kerala | Pennar |
Mettur Dam | Tamil Nadu | Cauvery |
Narayanpur Dam | Karnataka | Krishna |
Nathpa Jhakri Dam | Himachal Pradesh | Sutlej |
Nizam Sagar Dam | Andhra Pradesh | Manjira |
Nagarjuna Sagar Dam | Andhra Pradesh | Krishna |
Prakasam Barrage | Andhra Pradesh | Krishna |
Pandoh Dam | Himachal Pradesh | Beas |
Panchet Dam | Jharkhand | Damodar |
Parambikulam Dam | Kerala | Parambikulam |
Pawna Dam | Maharashtra | Pawna |
Periyar Reservoir | Tamil Nadu | Periyar |
Parichha Dam | Uttar Pradesh | Betwa |
Rihand Project | Uttar Pradesh | Rihand River and Son |
Rajghat Dam | Madhya Pradesh | Betwa |
Ramagundam Dam | Andhra Pradesh | Godavari |
Somasila Dam | Andhra Pradesh | Pennar |
Sardar Sarovar Dam | Gujarat | Narmada |
Srisailam Dam | Andhra Pradesh | Krishna |
Shriram Sagar Reservoir | Andhra Pradesh | Godavari |
Salal Project | Jammu & Kashmir | Chenab River |
Stanley Reservoir | Tamil Nadu | Cauvery |
Tehri Dam(Highest Dam) | Uttrakhand | Bhagirathi |
Tunga Bhadra Dam | Karnataka | Tungabhadra and Krishna |
Wilson Dam | Maharashtra | Pravara |
Willingdon Reservoir | Tamil Nadu | Periya Odai |
Also Read;